| Management number | 239624638 | Release Date | 2026/07/14 | List Price | US$10.08 | Model Number | 239624638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GG9TW6GY |
|---|---|
| Size | 7 |
| Color | Brown |
| Style | Western Retro Tuxedo |
| Pattern | Herringbone |
| Fit Type | Regular Fit |
| Material | Polyester, Rayon, Wool |
| Occasion | Birthday, Christmas, Easter, Halloween, Wedding |
| Brand Name | Bakerbear |
| Chest Size | 28.8 Inches |
| Neck Style | V-Neck |
| Unit Count | 1 Count |
| Fabric Type | Outer fabric content: 70% Polyester, 20% Rayon, 10% Wool; Inner fabric content: 100% Polyester |
| Part Number | DDQ2-Brown1-7 |
| Closure Type | Button |
| Manufacturer | Bakerbear |
| Style Number | DDQ2-Brown1-7 |
| Number of Items | 1 |
| Pocket Description | Utility Pocket |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form