| Management number | 220221147 | Release Date | 2026/05/03 | List Price | US$30.78 | Model Number | 220221147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850077949326 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo |
| Item Form | Softgel |
| Brand Name | BIOTICS RESEARCH |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Biotics Research |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Joint Support, Tissue Health, Immune Support, Supports the body's natural resolution phase and "clean-up" processes. |
| Dose Release Method | Immediate Release |
| Special Ingredients | Omega-3 fatty acids, EPA, DHA, SPMs, Pro-Resolving Mediators |
| Allergen Information | Fish |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form