| Management number | 233558288 | Release Date | 2026/06/27 | List Price | US$15.20 | Model Number | 233558288 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DWXJ7G9N |
|---|---|
| Size | 16+2" |
| Color | blue |
| Style | Teardrop Necklace |
| Gem Type | chrysocolla-stone |
| Material | Stone |
| Stone Cut | not-applicable |
| Brand Name | COAI |
| Chain Type | Cable |
| Clasp Type | Spring Ring |
| Item Width | 0.83 Inches |
| Metal Type | Sterling Silver |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Length | 16 Inches |
| Item Weight | 0.08 Kilograms |
| Metal Stamp | No Stamp |
| Part Number | COAI-2105-1 |
| Stone Color | blue |
| Stone Shape | Oval |
| Chain Length | 16 Inches |
| Closure Type | Spring Ring |
| Manufacturer | COAI |
| Setting Type | Basic |
| Stone Weight | 17 Carats |
| Style Number | COAI-2105-1 |
| Item Type Name | necklace |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | T |
| Subject Character | Teardrop |
| Band Material Type | Sterling Silver |
| Pendant Description | A teardrop, symbolizing personal growth, strength, and courage |
| Chain Length Maximum | 42 Centimeters |
| Chain Length Minimum | 40.64 Centimeters |
| Gem Birthstone Month | June |
| Age Range Description | Adult |
| Primary Stone Gem Type | Chrysocolla |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form