| Management number | 240491533 | Release Date | 2026/07/16 | List Price | US$102.83 | Model Number | 240491533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear Eagle Exhilarate 275/35R18 95Y BSW
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 275 mm |
| Tire load index | 95 |
| Warranty distance | 45000 miles |
| Is run flat | N |
| Tire speed rating | Y |
| Vehicle type | Car |
| Tire size | 275/35R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | 2008:Chevrolet Corvette 427 Limited Edition Z06, 2010-2013:Chevrolet Corvette Grand Sport, 2006-2013:Chevrolet Corvette Z06, 2011:Chevrolet Corvette Z06 Carbon, 2000-2002:Dodge Viper ACR, 1999-2002:Dodge Viper GTS, 1999-2002:Dodge Viper R/T-10, 2003-2006, 2008-2010:Dodge Viper SRT-10 |
| Tire type | Performance Tires |
| Model | 8600077956060 |
| Tire aspect ratio | 35 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form