| Management number | 232117409 | Release Date | 2026/06/18 | List Price | US$42.83 | Model Number | 232117409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman radial a/p P245/65R17 all-season tire
| Ply | 4-Ply |
|---|---|
| UPC | 688028956372 688028956822 |
| ASIN | B01M7V1T63 |
| Size | 245/65-17 |
| Seasons | NON_WINTER |
| Brand Name | Ironman |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 33.4 Pounds |
| Tread Depth | 11 32nds |
| Manufacturer | Ironman |
| Model Number | 95682 |
| Speed Rating | T |
| Item Diameter | 11 Inches |
| Load Capacity | 2179 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.5 |
| Item Type Name | Tire |
| Item Dimensions | 29.5 x 9.6 x 29.5 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 65 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 95682 |
| Manufacturer Warranty Description | 30 days |
| Vehicle Tire ISO Metric Size Description | 245/65R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form