| Management number | 239570008 | Release Date | 2026/07/14 | List Price | US$8.80 | Model Number | 239570008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Hip Size:29.1IN,Length:42.6IN,Thigh:18.1IN,Waist Size:24.0-37.0INS:Hip Size:30.7IN,Length:42.9IN,Thigh:19.1IN,Waist Size:25.6-38.6INM:Hip Size:32.3IN,Length:43.3IN,Thigh:20.0IN,Waist Size:27.2-40.2INL:Hip Size:34.6IN,Length:43.5IN,Thigh:21.5IN,Waist Size:29.5-42.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DS1YK95B |
|---|---|
| Color | Multicolor |
| Pattern | Graphic |
| Fit Type | Regular |
| Leg Style | Skinny |
| Brand Name | MakeMeChic |
| Life Event | casual |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 31.1 Inches |
| Fabric Type | 94% Polyester, 6% Elastane |
| Item Weight | 0.12 Kilograms |
| Style Number | MMCMdqeb48-0XL |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-MMCMUSug5f3hLY8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 36.3 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form