| Management number | 238961800 | Release Date | 2026/07/14 | List Price | US$9.60 | Model Number | 238961800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CSKNGG3Z |
|---|---|
| Color | Navy Usa Flag |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | FT FENTENG |
| Neck Style | Button Down Shirts |
| Sport Type | Surfing, Swimming |
| Style Name | Casual Hawaii Shirts for Men |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 6.4 ounces |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | Polyester Blend |
| Occasion Type | everyday wear, holiday, party, pool, seaside |
| Item Type Name | Button Down Shirt |
| Collection Name | Spring Summer Autumm |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 2 |
| Import Designation | Imported |
| Pocket Description | Straight Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form