| Management number | 238380898 | Release Date | 2026/07/11 | List Price | US$758.00 | Model Number | 238380898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MSI Vector 16" QHD+ 240Hz Gaming Laptop, Intel Core Ultra 7 255HX, NVIDIA GeForce RTX 5070 Ti, 32GB RAM, 1TB SSD (2026)
| Brand | MSI |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core Ultra 7 255HX |
| OS | Windows 11 |
| RAM memory | DDR5 |
| Screen size | 16 in |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 5070 Ti |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | IPS LCD |
| Core count | 20 |
| Proc. speed | 4 GHz |
| Video memory | 12 GB |
| Color | Gray |
| Color category | Gray |
| Weight | 5.95 lb |
| Refresh rate | 240 Hz |
| Max RAM | 96 GB |
| Manufacturer | MSI |
| Model name | Vector 16 HX AI A2XWHG-285US |
| Model | Vector 16 HX AI A2XWHG-285US |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Pro |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | N |
| Optical drive | None |
| Wireless | WiFi 7; Bluetooth 5.4 |
| Accessories | Standard Battery, Power Adapter |
| Inputs/Outputs | Inputs - USB(2),LAN & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 1 |
| Size descriptor | Thin |
| Dimensions | 14.05 x 11.18 x 1.12 in |
| Built-in camera information | Front Camera/Webcam |
| Ram speed | 5600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form