| Management number | 228124479 | Release Date | 2026/05/31 | List Price | US$39.20 | Model Number | 228124479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With the pedigree of the Parent brand, gottex, directions Its evolution, Profile by Gottex has evolved as one of the best looking and fitting swim brands in the market. Using top quality fabrications and construction elements unparalleled in swimwear, The result is a suit that creates a strong fashion statement and flawless fit.
| UPC | 663232838522 |
|---|---|
| ASIN | B07MZQFVH7 |
| Size | (36) F |
| Color | Tutti Frutti Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Profile by Gottex |
| Chest Size | 36 Inches |
| Neck Style | Straps, Sweetheart Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Tutti Frutti F-cup Sweetheart Neck Tankini Top |
| Unit Count | 1 Set |
| Fabric Type | 72% Polyamide, 28% Elastane |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Sleeveless |
| Manufacturer | Profile by Gottex |
| Style Number | ETT1F18 |
| Material Type | Polyamide Blend |
| Item Type Name | Tankini Top |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Lining: Polyester and Spandex blend |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ETT1F18 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00663232838522 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form