| Management number | 238940291 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238940291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 745178606936 |
|---|---|
| ASIN | B0C29SS5G1 |
| Brand | Rona Shoes |
| Color | Phantom Black |
| Theme | Gothic |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Phantom |
| Sport Type | Walking |
| Strap Type | Laces |
| Style Name | Safety-shoes |
| Closure Type | Lace-Up |
| Manufacturer | Rona Shoes |
| Style Number | Phantom |
| Occasion Type | Birthday, Christmas, Erntedan, New Year |
| Sole Material | Made of rubber that provides durability and non-slip. |
| Outer Material | Synthetic |
| Material Fabric | Mesh |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate |
| Special Features | Breathable, Flexible, Lightweight, Puncture Resistant, Shock Resistant |
| Insole Cushioning | Moderate to high |
| Subject Character | Professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Work Utility |
| Embellishment Feature | Lace-Up |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | Phantom |
| Specific Uses For Product | Industrial work |
| Global Trade Identification Number | 00745178606936 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form