| Management number | 239476440 | Release Date | 2026/07/14 | List Price | US$11.20 | Model Number | 239476440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195601210405 |
|---|---|
| ASIN | B0D92Y2JMK |
| Color | Bright Aqua |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Snug |
| Brand Name | RuffleButts |
| Sport Type | Swimming |
| Style Name | Bow |
| Fabric Type | 80% Nylon, 20% Spandex |
| Hat Form Type | Sun Hat |
| Is Waterproof | Likely |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Apparel Closure Type | Drawstring |
| Age Range Description | Little Kid |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form