| Management number | 239740960 | Release Date | 2026/07/14 | List Price | US$46.80 | Model Number | 239740960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DG5ZPS7L |
|---|---|
| Brand | AloveH |
| Color | Black |
| Features | digital-camera |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | Sport Action Camera |
| Style Name | Minimalist |
| File Format | MP4 |
| Form Factor | Compact |
| Item Weight | 624 Grams |
| Sensor Type | CMOS |
| Manufacturer | Anytek |
| Model Number | S20+ |
| BuiltIn Media | Camera Body and Accesorios |
| Viewing Angle | 170 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Loop, G-sensor, Video, Remote |
| Antenna Location | driving records and home security motorcycle bicycle helmet backpack pet arm camera |
| Maximum Aperture | 2 f |
| Minimum Aperture | 1.8 f |
| Operating System | Windows XP/7/8 SP3/Vista and Mac 10.5 or above |
| Video Resolution | 4K |
| Flash Memory Type | SDHC |
| Photo Sensor Size | 1/1.8-inch |
| Compatible Devices | Smartphone |
| Image Aspect Ratio | 4:3 |
| Image Capture Speed | 30 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 C batteries required. (included) |
| Battery Average Life | 120 minutes |
| Maximum Focal Length | 200 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | C10 |
| Item Dimensions D x W x H | 1.46"D x 4.21"W x 1.46"H |
| Display Resolution Maximum | UHD |
| Effective Still Resolution | 16 MP |
| Effective Video Resolution | 3840 Pixels |
| Flash Memory Video Speed Class | V60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form