| Management number | 239122209 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 239122209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C32PQXK7 |
|---|---|
| Size | 2.56x5.9x0.39 inches |
| Color | Style1 |
| Style | fashion |
| Theme | Princess |
| Material | Zinc |
| Brand Name | Buyongwant |
| Clasp Type | Lobster |
| Item Width | 2.56 Centimeters |
| Metal Type | Zinc |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Metal Stamp | No Stamp |
| Stone Shape | Irregular |
| Accent Color | Silvery |
| Chain Length | 5.9 Inches |
| Manufacturer | Buyongwant |
| Setting Type | Irregular |
| Occasion Type | casual, daily wear, dates |
| Stone Clarity | Internally Flawless |
| Item Type Name | necklace |
| Collection Name | Y2K |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | S |
| Subject Character | Star |
| Band Material Type | Steel, Titanium |
| Pendant Description | A star, symbolizing guidance, hope, or wishes. |
| Chain Length Maximum | 5.9 Inches |
| Chain Length Minimum | 5.9 Inches |
| Gem Birthstone Month | December |
| Age Range Description | Adult |
| Primary Stone Gem Type | Zircon |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form